ChemCalc
You entered: C30H15FeN3Na3O15S3
The formula is: C30H15FeN3Na3O15S3
Molecular weight: 878.45651
Monoisotopic mass: 877.870772
Elemental analysis of C30H15FeN3Na3O15S3:
Element | Number | Percentage |
---|---|---|
C | 30 | 41.018536 |
H | 15 | 1.721098 |
Fe | 1 | 6.357401 |
N | 3 | 4.783401 |
Na | 3 | 7.851192 |
O | 15 | 27.319622 |
S | 3 | 10.948749 |
Isotopic distribution